Colombia COL   

 Agrosavia, 2020

Clone
TCS 6  [TCS 06]    year: 2014 | status: current | CORPOICA (Now Agrosavia)

 Rodriguez-Medina, Caren et al., 2019

Bi-parental Cross
PA 46 [PER]     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
POUND 7  [P7]    ICS 6     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 1     SCA 6     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 6     POUND 7  [P7]    year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
TSAN 812  [TSH812]    IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 39     POUND 7  [P7]    year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 6     TSA 654     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 1     POUND 7  [P7]    year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 6     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
IMC 67     EET 62 [ECU]     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 60     SCA 12     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
EET 62 [ECU]     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
IMC 67     ICS 6     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 6     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
TSAN 792  [TSH792]    IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
EET 400 [ECU]     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 40     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
POUND 7  [P7]    ICS 60     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
TSH 565     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 1     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
POUND 7  [P7]    ICS 39     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
POUND 7  [P7]    IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
EET 400 [ECU]     ICS 1     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
EET 400 [ECU]     ICS 39     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
EET 400 [ECU]     ICS 6     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
EET 400 [ECU]     ICS 60     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 95     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
EET 96 [ECU]     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
ICS 8     IMC 67     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
POUND 7  [P7]    ICS 1     year: 1980s | status: until late 1990s | Instituto Colombiano Agropecuaria (ICA)
Clone
TCS 1  [TCS01]    year: 2014 | CORPOICA (Now Agrosavia)
TCS 13     year: 2017 | CORPOICA (Now Agrosavia)
TCS 19     year: 2017 | CORPOICA (Now Agrosavia)
FLE2     year: 2000's | FEDECACAO
FLE3     year: 2000's | FEDECACAO
FSV41     year: 2000's | FEDECACAO
FEC2     year: 2000's | FEDECACAO
FTA2     year: 2000's | FEDECACAO
FSA11     year: 2000's | FEDECACAO
FSA12     year: 2000's | FEDECACAO
FEAR5     year: 2000's | FEDECACAO