Accessions that are currently unavailable are highlighted in red.
Clone Name | Accession | Donor Collection | ||
---|---|---|---|---|
A 645 [ECU] | RUQ 1603 | Estation Experimental Tropical Pichilingue, Ecuador | ||
AM 1 /8 [POU] | RUQ 469 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
AM 1 /57 [POU] | RUQ 1748 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
AMAZ 3 /2 | RUQ 91 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
AMAZ 5 /2 | RUQ 93 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
AMAZ 12 | RUQ 334 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
APA 4 | RUQ 843 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
APA 5 | RUQ 1695 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
ARF 12 | RUQ 1364 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
B 6 /3 [POU] | RUQ 1595 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
B 9 /10-25 [POU] | RUQ 1527 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
B 9 /10-32 [POU] | RUQ 1702 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
B 12 /1 [POU] | RUQ 1541 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CATIE 1000 | RUQ 844 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
CC 137 | RUQ 1637 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
CC 252 | RUQ 1506 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
CCN 51 | RUQ 1736 | Nestle, France | ||
CCN 51 | RUQ 1737 | Nestle, France | ||
CL 10 /5 | RUQ 1540 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CL 10 /27 | RUQ 1597 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CL 13 /4 | RUQ 1622 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CL 19 /10 | RUQ 905 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
COCA 3348 /44 [CHA] | RUQ 1723 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
COCA 3348 /52 [CHA] | RUQ 141 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
COCA 3370 /5 [CHA] | RUQ 137 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRIOLLO 13 [CRI] | RUQ 1758 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
CRIOLLO 21 [CRI] | RUQ 1682 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
CRIOLLO 27 [CRI] | RUQ 1745 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
CRU 12 | RUQ 1528 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 56 | RUQ 1660 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 70 | RUQ 897 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 78 | RUQ 1629 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 89 | RUQ 1383 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 104 | RUQ 1585 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 124 | RUQ 909 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 126 | RUQ 1698 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRU 269 | RUQ 1632 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
CRUZ 7 /14 | RUQ 1569 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
DOM 4 | RUQ 544 | Barbados Quarantine Station, Barbados | ||
DOM 14 | RUQ 567 | Barbados Quarantine Station, Barbados | ||
DOM 25 | RUQ 673 | Barbados Quarantine Station, Barbados | ||
EBC 5 /S-401 | RUQ 1138 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
EBC 10 /S-401 | RUQ 1173 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
EBC 148 | RUQ 1599 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EEG 8 | RUQ 1726 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EET 19 [ECU] | RUQ 1630 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EET 28 [ECU] | RUQ 1729 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EET 95 [ECU] | RUQ 414 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
EET 162 [ECU] | RUQ 1692 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EET 183 [ECU] | RUQ 1640 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
EET 272 [ECU] | RUQ 6 | RBG Kew | ||
EET 338 [ECU] | RUQ 1749 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EET 399 [ECU] | RUQ 745 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EQX /J [CHA] | RUQ 107 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EQX /Z [CHA] | RUQ 109 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
EQX 27 [EQX] | RUQ 857 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
EQX 69 [EQX] | RUQ 100 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
F 303 | RUQ 1028 | Instituto Colombiano Agropecuaria (ICA), Colombia | ||
GDL 3 | RUQ 553 | Barbados Quarantine Station, Barbados | ||
GDL 7 | RUQ 554 | Barbados Quarantine Station, Barbados | ||
GEBP 15 /A-F [ADI] | RUQ 1641 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 35 /A-F [ADI] | RUQ 1647 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 37 /A-F [ADI] | RUQ 1626 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 123 /A-M [ADI] | RUQ 1648 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 165 /A-M [ADI] | RUQ 1616 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 211 /A-F [ADI] | RUQ 1644 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 303 /B-M [ADI] | RUQ 1645 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 346 /B-F [ADI] | RUQ 1646 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 403 /A-F [ADI] | RUQ 1653 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 426 /A-F [ADI] | RUQ 1658 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 428 /A-F [ADI] | RUQ 1654 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 450 /A-F [ADI] | RUQ 1651 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 463 /A-F [ADI] | RUQ 1668 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 565 /A-F [ADI] | RUQ 1625 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 571 /A-F [ADI] | RUQ 1670 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 585 /A-F [ADI] | RUQ 1659 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 589 /A-F [ADI] | RUQ 1657 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 617 /A-F [ADI] | RUQ 1662 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GEBP 914 /A-F [ADI] | RUQ 1650 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GF 32 | RUQ 648 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), French Guiana | ||
GHANA RED | RUQ 1229 | Cadbury Ghana | ||
GU 123 /V | RUQ 187 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 123 /V | RUQ 1068 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 125 /C | RUQ 188 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 133 /C | RUQ 190 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 136 /H | RUQ 221 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 147 /H | RUQ 222 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 168 /H | RUQ 223 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 183 /G | RUQ 1543 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 195 /V | RUQ 1069 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 207 /H | RUQ 225 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 221 /C | RUQ 200 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 226 /V | RUQ 1070 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 241 /P | RUQ 1431 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GU 243 /H | RUQ 814 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GU 249 /H | RUQ 228 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 255 /V | RUQ 1549 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 259 /C | RUQ 203 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 261 /P | RUQ 1370 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GU 263 /V | RUQ 1545 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 277 /G | RUQ 771 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
GU 296 /H | RUQ 230 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
GU 322 /P | RUQ 816 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 1 | RUQ 847 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
ICS 5 | RUQ 817 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 6 | RUQ 721 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 10 | RUQ 827 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 12 | RUQ 1688 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 15 | RUQ 1052 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 29 | RUQ 937 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 35 | RUQ 1448 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 39 | RUQ 1089 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 40 | RUQ 1432 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 42 | RUQ 1727 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 43 | RUQ 144 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 46 | RUQ 938 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 48 | RUQ 146 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 63 | RUQ 1586 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 68 | RUQ 903 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 75 | RUQ 818 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
ICS 84 | RUQ 1275 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
ICS 95 | RUQ 1144B | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
IMC 6 | RUQ 761 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 11 | RUQ 8 | RBG Kew | ||
IMC 14 | RUQ 1634 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 16 | RUQ 861 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 27 | RUQ 515 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 31 | RUQ 1449 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 33 | RUQ 1679 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 38 | RUQ 1628 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 47 | RUQ 849 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
IMC 50 | RUQ 1590 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 54 | RUQ 11 | RBG Kew | ||
IMC 55 | RUQ 836 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 58 | RUQ 1633 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 60 | RUQ 1617 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 67 | RUQ 1056 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 71 | RUQ 734 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 78 | RUQ 1678 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
IMC 105 | RUQ 863 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
JA 1 /19 [POU] | RUQ 352 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
JA 5 /5 [POU] | RUQ 1539 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
KER 3 | RUQ 406 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), French Guiana | ||
KER 6 | RUQ 408 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), French Guiana | ||
LCT EEN 15 /S-3 | RUQ 685 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LCT EEN 37 /A | RUQ 148 | USDA-SHRS, United States of America | ||
LCT EEN 68 /S-2 | RUQ 1594 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LCT EEN 162 /S-1010 | RUQ 686 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LCT EEN 163 /A | RUQ 178 | USDA-SHRS, United States of America | ||
LCT EEN 212 /S-4 | RUQ 1665 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LCT EEN 261 /S-4 | RUQ 1452 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LCT EEN 302 | RUQ 687 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LCT EEN 341 /S-2 | RUQ 1548 | Estation Experimental Tropical Pichilingue, Ecuador | ||
LCT EEN 412 | RUQ 1554 | Estation Experimental Tropical Pichilingue, Ecuador | ||
LF 1 | RUQ 17 | RBG Kew | ||
LP 3 /4 [POU] | RUQ 1750 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LP 3 /15 [POU] | RUQ 1747 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LP 4 /8 [POU] | RUQ 1601 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LP 4 /20 [POU] | RUQ 1676 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LP 4 /24 [POU] | RUQ 1673 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LP 4 /32 [POU] | RUQ 883 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LV 20 [POU] | RUQ 354 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LX 31 | RUQ 1591 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
LZ 8 | RUQ 1231 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MAN 15 /2 [BRA] | RUQ 86 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MAN 15 /60 [BRA] | RUQ 87 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MAR 9 | RUQ 557 | Barbados Quarantine Station, Barbados | ||
MATINA 1 /6 | RUQ 1715 | USDA-SHRS, United States of America | ||
MATINA 1 /7 | RUQ 1333 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MO 9 | RUQ 1691 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MO 20 | RUQ 1566 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MO 109 | RUQ 1537 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MOQ 6 /19 | RUQ 1530 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
MOQ 6 /95 | RUQ 1436 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
N 38 [T38] | RUQ 1159 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
NA 26 | RUQ 1230 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 33 | RUQ 1577 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 70 | RUQ 1649 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 111 | RUQ 1674 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 149 | RUQ 801 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 232 | RUQ 1504 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 387 | RUQ 1057 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 399 | RUQ 1572 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 710 | RUQ 1588 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
NA 807 | RUQ 1752 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 4 [PER] | RUQ 1058 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 7 [PER] | RUQ 113 | Malaysian Cocoa Board (MCB), Malaysia | ||
PA 13 [PER] | RUQ 1575 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 30 [PER] | RUQ 1635 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 39 [PER] | RUQ 1567 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 56 [PER] | RUQ 32 | RBG Kew | ||
PA 67 [PER] | RUQ 590 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 70 [PER] | RUQ 33 | RBG Kew | ||
PA 71 [PER] | RUQ 1564 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 107 [PER] | RUQ 1728 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 120 [PER] | RUQ 852 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PA 121 [PER] | RUQ 1059 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 124 [PER] | RUQ 1576 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 126 [PER] | RUQ 1721 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 136 [PER] | RUQ 1131 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 137 [PER] | RUQ 36 | RBG Kew | ||
PA 137 [PER] | RUQ 1081 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 150 [PER] | RUQ 1731 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 169 [PER] | RUQ 1479 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
PA 175 [PER] | RUQ 37 | RBG Kew | ||
PA 195 [PER] | RUQ 1642 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 279 [PER] | RUQ 1119 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PA 303 [PER] | RUQ 1372 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PBC 123 | RUQ 1499 | Malaysian Cocoa Board (MCB), Malaysia | ||
PLAYA ALTA 2 [VEN] | RUQ 232 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
PMCT 93 | RUQ 1249 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
PNG 10 | RUQ 1314 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 110 | RUQ 1288 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 139 | RUQ 1355 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 153 | RUQ 1289 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 155 | RUQ 1290 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 197 | RUQ 1291 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 210 | RUQ 1292 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 215 | RUQ 1293 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 218 | RUQ 1294 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 224 | RUQ 1312 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 296 | RUQ 1299 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 336 | RUQ 1321 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 340 | RUQ 1304 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 360 | RUQ 1358 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 386 | RUQ 1306 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 398 | RUQ 1307 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
PNG 414 | RUQ 1308 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
POR 3 [TTO] | RUQ 1062 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
POUND 7 /B | RUQ 24 | RBG Kew | ||
POUND 12 /A | RUQ 1458 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
POUND 16 /B | RUQ 804 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
POUND 18 | RUQ 874 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
RB 33 /3 [BRA] | RUQ 40 | RBG Kew | ||
RB 46 [BRA] | RUQ 134 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
RIM 39 [MEX] | RUQ 487 | Barbados Quarantine Station, Barbados | ||
RIM 189 [MEX] | RUQ 310 | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE), Costa Rica | ||
RUQ 1347 (MIS_GBR207_CCN 51) | RUQ 1347 | Estation Experimental Tropical Pichilingue, Ecuador | ||
RUQ 1701 (MIS_GBR207_T79/501) | RUQ 1701 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), French Guiana | ||
SC 9 [UNK] | RUQ 44 | RBG Kew | ||
SC 20 [COL] | RUQ 690 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SCA 6 | RUQ 234 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SCA 9 | RUQ 1064 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SCA 10 | RUQ 1730 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SCA 11 | RUQ 1686 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SHRS-1 | RUQ 1708 | USDA-SHRS, United States of America | ||
SHRS-2 | RUQ 1712 | USDA-SHRS, United States of America | ||
SHRS-4 | RUQ 1709 | USDA-SHRS, United States of America | ||
SHRS-5 | RUQ 1711 | USDA-SHRS, United States of America | ||
SHRS-7 | RUQ 1716 | USDA-SHRS, United States of America | ||
SHRS-8 | RUQ 1713 | USDA-SHRS, United States of America | ||
SHRS-9 | RUQ 1710 | USDA-SHRS, United States of America | ||
SHRS-34 | RUQ 1755 | USDA-SHRS, United States of America | ||
SHRS-37 | RUQ 1734 | USDA-SHRS, United States of America | ||
SIAL 339 | RUQ 48 | RBG Kew | ||
SILECIA 5 [ECU] | RUQ 1349 | Estation Experimental Tropical Pichilingue, Ecuador | ||
SLC 18 | RUQ 1134 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SLC 19 | RUQ 1664 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SNK 413 | RUQ 854 | CIRAD (Centre de Coopération Internationale en Researche Agronomique pour le Développment), France | ||
SPA 7 [COL] | RUQ 1552 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SPA 9 [COL] | RUQ 235 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SPEC 41 /6-18 | RUQ 1325 | International Cocoa Genebank, Trinidad (ICG,T), Trinidad and Tobago | ||
SPEC 54 /1 | RUQ 50 | RBG Kew | ||
